NO | INDUK SKLH | NISN | KLS | NAMA SISWA |
1 | 09.10.01.001 | 0031615129 | 2 | ADAM SUMINTONO |
2 | 09.10.01.002 | 0031615104 | 2 | ADHAM HAEKAL RIZKI |
3 | 09.10.01.003 | 0031615121 | 2 | ADINDA RIZKA TRIANA |
4 | 09.10.01.004 | 0031615123 | 2 | AFINY DIANDRA ARSYI |
5 | 09.10.01.005 | 0031615165 | 2 | AHMAD FADIL DHIVA ARDHANA |
6 | 09.10.01.006 | 0031615194 | 2 | AHMAD HAZIQ AL MUSYARRIF |
7 | 09.10.01.008 | 0031615118 | 2 | AILSA KALYLA |
8 | 09.10.01.009 | 0031615117 | 2 | AISYAH RAHMI NURHANIFAH |
9 | 09.10.01.010 | 0031615113 | 2 | AISYAH SAHARA WIDJAYA |
10 | 09.10.01.011 | 0031615176 | 2 | AL FANSURI |
11 | 09.10.01.012 | 0031615112 | 2 | ALGHANYYU CLAUDIO DJAMIL |
12 | 09.10.01.013 | 0031615154 | 2 | ALIFIA REZATA SUGIANTO |
13 | 09.10.01.014 | 0031615111 | 2 | ALVI DWI ARYANI |
14 | 09.10.01.015 | 0031615157 | 2 | AMANDA NASHUHA |
15 | P.10.11.02.043 | 0026770815 | 2 | AMIRA RAMADHANTY |
16 | 09.10.01.016 | 0025255803 | 2 | ANANDA FAUZAN WICAKSONO |
17 | 09.10.01.017 | 0031615205 | 2 | ANDI MUHAMAD NURZAMAN |
18 | 09.10.01.018 | 0031615206 | 2 | ANDITA DWI UTAMI |
19 | 09.10.01.019 | 0031615159 | 2 | ANNABEL PUTRI SYADAFI |
20 | 09.10.01.020 | 0031615197 | 2 | ARDHITO NURHADYANSAH |
21 | 09.10.01.021 | 0031615172 | 2 | ARVY FARDHAN HERMAWAN |
22 | 09.10.01.022 | 0031615136 | 2 | ASSYIFA OLIVIA FATHONI |
23 | 09.10.01.023 | 0031615139 | 2 | ATHIFA ASHA CALISTA |
24 | 09.10.01.024 | 0025255804 | 2 | AULIA AZZAHRA SYAFITRI |
25 | 09.10.01.025 | 0025255785 | 2 | AULIA KHOIRUN NISA |
26 | 09.10.01.026 | 0025255807 | 2 | AURELLIA GITA ELYSIA |
27 | 09.10.01.027 | 0031615168 | 2 | AZAHRA TSYANIA BALIARTO |
28 | 09.10.01.028 | 0031615150 | 2 | BELLA MAEDEVIA |
29 | 09.10.01.029 | 0025255802 | 2 | BIANDA ALZAHIRA HENDARTO |
30 | P.09.10.01.031 | 0033112420 | 2 | BUNGAHATI KITA |
31 | 09.10.01.030 | 0031615147 | 2 | CANDRASMURTI SASONGKO |
32 | 09.10.01.031 | 0031615116 | 2 | CANTIKA PUTRI PERMATASARI SANTIO |
33 | 09.10.01.032 | 0031615171 | 2 | CHELSY ALFIRA PRATIWI |
34 | 09.10.01.033 | 0031615183 | 2 | CINDY SABINA FALEANDRA |
35 | 09.10.01.034 | 0031615145 | 2 | DAIVA AQILYANDA RAMADITYA |
36 | 09.10.01.035 | 0031615186 | 2 | DARA NINGGAR ADIESKA |
37 | 09.10.01.036 | 0031615184 | 2 | DAVINA ZHAFIRA FASYA |
38 | 09.10.01.037 | 0031615163 | 2 | DEANA SYIFA PUSPANINGRUM |
39 | 09.10.01.039 | 0031615142 | 2 | DIAZ HYLMI LUTFIAZKA |
40 | 09.10.01.040 | 0031615192 | 2 | DINA AISYAH SAHLAN NASUTION |
41 | 09.10.01.041 | 0025255787 | 2 | DIVA ISLAMIATUZZAHRA |
42 | 09.10.01.042 | 0031615133 | 2 | ELSA NURWULANDARI KUSUMAWATI |
43 | 09.10.01.043 | 0031615201 | 2 | ERLANGGA HERI SAPUTRA |
44 | 09.10.01.044 | 0025255805 | 2 | ERVAN MUHAMMAD PUTRA KURNIAWAN |
45 | 09.10.01.045 | 0031615149 | 2 | ERWIN SIM SETIADI |
46 | 09.10.01.046 | 0031615199 | 2 | EVANS ARISTO SETIAWAN |
47 | 09.10.01.047 | 0031615185 | 2 | FAJAR GUMILANG AJI DHARMA |
48 | 09.10.01.048 | 0031615195 | 2 | FARHAN MIRZA ADHIYA |
49 | 09.10.01.049 | 0031615155 | 2 | FARIS MAGANTHIS |
50 | 09.10.01.050 | 0031615103 | 2 | FARRADIBA AZZAHRA KAMAL |
51 | 09.10.01.051 | 0031615122 | 2 | FARREL ILHAM GATHFAN |
52 | 09.10.01.052 | 0031615202 | 2 | FATWA NABILA FIRAMADANY EL FITRIA |
53 | 09.10.01.053 | 0031615153 | 2 | GINA AULIA NURUSSYIFA |
54 | 09.10.01.054 | 0033112419 | 2 | GIRAS LINTANG |
55 | 09.10.01.055 | 0025255779 | 2 | GRELZETCYA GABRILYN MABRULY DEXOVA |
56 | 09.10.01.056 | 0025255798 | 2 | HADIFAH HEVANZA |
57 | 09.10.01.057 | 0031615108 | 2 | HAEKAL ADEKEY JANUA |
58 | 09.10.01.058 | 0031615135 | 2 | HANA ALIYYAH |
59 | 09.10.01.059 | 0031615211 | 2 | HAYKAL AULIA ADNAN |
60 | 09.10.01.061 | 0025255801 | 2 | HILMI BASKARA RADANTO |
61 | 09.10.01.062 | 0025255797 | 2 | IBNU HARIS RAMADHAN |
62 | P.10.11.02.087 | 0032159448 | 2 | IKHSAN BRENDAN JASMIN |
63 | 09.10.01.063 | 0031615130 | 2 | IKLIMA MARFI'ATUL QIBTIA |
64 | 09.10.01.064 | 0031615107 | 2 | ILMIKA NOER HUMAEDI |
65 | 09.10.01.065 | 0031615187 | 2 | INDIRA AGUSTIA GARINI |
66 | 09.10.01.066 | 0031615158 | 2 | INDIRA ELVANA LUNGGITA |
67 | 09.10.01.067 | 0031615156 | 2 | KAILA ERMINA BUDIANTO |
68 | 09.10.01.068 | 0031615119 | 2 | KASYFI FAHREZI HADI |
69 | 09.10.01.069 | 0025255796 | 2 | KAYLA PUTRI RAMADHIANA |
70 | 09.10.01.070 | 0031615143 | 2 | KEISHA AMIRA SATYANINGRUM |
71 | 09.10.01.071 | 0031615169 | 2 | KEISHA MALIKA PUTRI |
72 | P.09.10.01.040 | 0033610341 | 2 | KEN HADIID ARYA SADDAM |
73 | 09.10.01.072 | 0025255793 | 2 | KHALISHA NAURA SALSABILA |
74 | 09.10.01.073 | 0031615213 | 2 | KHANSA TSABITA RISYDINA PUTRI F. |
75 | 09.10.01.074 | 0031615210 | 2 | KINANTI KIDUNG DARAJAT |
76 | 09.10.01.075 | 0031615191 | 2 | LEONITA PUTERI KURNIAWAN |
77 | 09.10.01.076 | 0031615212 | 2 | LEVIANA LITA SOEROJO |
78 | 09.10.01.077 | 0025255806 | 2 | LU'LU' HISWARI KINANTI SAMUDRA |
79 | 09.10.01.078 | 0031615126 | 2 | LUTHFI NADHIL |
80 | 09.10.01.079 | 0031615128 | 2 | MALKA ANBIYA |
81 | P.10.11.02.044 | 0032132670 | 2 | MAHARANI ERVINA KENCANA |
82 | 09.10.01.080 | 0031615102 | 2 | MAULANA MUHAMMAD YUSUF ASYHARI |
83 | 09.10.01.081 | 0025255808 | 2 | MAURA LOVELIANA ARIFIN |
84 | 09.10.01.082 | 0031615148 | 2 | MELVIA CHANIAGO |
85 | 09.10.01.083 | 0025255799 | 2 | MOCHAMAD FIRMAN KUSNADI |
86 | 09.10.01.084 | 0031615179 | 2 | MOHAMAD DZIKRIL HAKIM |
87 | 09.10.01.085 | 0031615166 | 2 | MOHAMMAD GHASSAN ALGHIFARI |
88 | 09.10.01.086 | 0031615098 | 2 | MUHAMAD RAFI FADILAH |
89 | 09.10.01.087 | 0025255788 | 2 | MUHAMAD RIZKY HADININGRAT |
90 | 09.10.01.088 | 0031615189 | 2 | MUHAMAD RYAN AGASHI ERMAYA |
91 | 09.10.01.089 | 0031615138 | 2 | MUHAMMAD ABDULRAHIM REZA |
92 | 09.10.01.090 | 0025255783 | 2 | MUHAMMAD AQIL FADHIL |
93 | 09.10.01.091 | 0031615162 | 2 | MUHAMMAD BAGUS ADITYA |
94 | 09.10.01.092 | 0031615178 | 2 | MUHAMMAD BINTANG ARHAB NAUFAL |
95 | 09.10.01.093 | 0031615110 | 2 | MUHAMMAD CHAERUL PASYA |
96 | 09.10.01.094 | 0031615177 | 2 | MUHAMMAD DAFFA YUSUF FADHILAH |
97 | 09.10.01.095 | 0025255795 | 2 | MUHAMMAD DEVAN HENDARTA |
98 | 09.10.01.096 | 0031615131 | 2 | MUHAMMAD EGI HAMBALI |
99 | 09.10.01.097 | 0025255794 | 2 | MUHAMMAD FATHURROHMAN |
100 | 09.10.01.098 | 0031615181 | 2 | MUHAMMAD IRFAN DIRGANTARA PUTRA |
101 | 09.10.01.100 | 0025255782 | 2 | MUHAMMAD RACHEL HAKIM |
102 | 09.10.01.101 | 0031615208 | 2 | MUHAMMAD RAFIE PUTRA ARINDRA |
103 | 09.10.01.102 | 0031615161 | 2 | MUHAMMAD RAFLI RISMAWAN |
104 | 09.10.01.103 | 0025255809 | 2 | MUHAMMAD RAIHAN GHANI |
105 | 09.10.01.104 | 0025255792 | 2 | MUHAMMAD RAIHAN RAMADHANI PUTRA |
106 | 09.10.01.105 | 0031615209 | 2 | MUHAMMAD RAVI SYAHPUTRA AMIN |
107 | 09.10.01.106 | 0025255780 | 2 | MUHAMMAD RAZAN ARKAN |
108 | 09.10.01.107 | 0031615180 | 2 | NABIL AZHAR |
109 | 09.10.01.108 | 0031615190 | 2 | NALANI SADINA SETIAPUTRI |
110 | 09.10.01.109 | 0031615204 | 2 | NASYWA RAHMA SYA'BANIAH |
111 | 09.10.01.110 | 0031615160 | 2 | NASYWA SALSABILAH |
112 | P.09.10.01.032 | 0040097461 | 2 | NATASHA SANDRIANA |
113 | 09.10.01.111 | 0031615151 | 2 | NAUFAL RAFI ALDILARSYAH |
114 | 09.10.01.112 | 0031615127 | 2 | NAUFALY AZWA WIDODO |
115 | 09.10.01.113 | 0031615175 | 2 | NAUVAL DZIKRI SOULISA |
116 | P.10.11.02.045 | 0027590900 | 2 | NESSA ZHAFIRA DARMAWAN |
117 | 09.10.01.114 | 0031615203 | 2 | NESYA KHANSA AINNAYA HENDARWANTO |
118 | 09.10.01.115 | 0031615140 | 2 | NIMAS SALSABILA PRATIWI |
119 | 09.10.01.116 | 0031615198 | 2 | NUR MAOLA NISWAH |
120 | 09.10.01.117 | 0031615132 | 2 | NURALIFIA PUTRI SUGIYARTO |
121 | 09.10.01.118 | 0025255784 | 2 | OKTAVIANI |
122 | 09.10.01.119 | 0031615095 | 2 | PERMAISURI CITHA SYAILLA PUTRI |
123 | 09.10.01.120 | 0031615152 | 2 | PRATAMA BHAKTI FADZWANI |
124 | 09.10.01.121 | 0025255790 | 2 | PUJI EKA LESTARI |
125 | 09.10.01.122 | 0031615188 | 2 | RAFI ARYAWIDAYAT WITJAKSONO |
126 | 09.10.01.123 | 0031615114 | 2 | RAFIF ARSYAN ROKHMAN |
127 | 09.10.01.124 | 0031615144 | 2 | RAFIKA ANDARI |
128 | 09.10.01.125 | 0031615167 | 2 | RAMA ADLI KUSWONO |
129 | 09.10.01.126 | 0031615101 | 2 | RANIA HERDITA |
130 | 09.10.01.127 | 0025255800 | 2 | RIFQI ALPHARIZQ PRANAJA |
131 | 09.10.01.128 | 0031615146 | 2 | RINAYA TRIANANDA SARADEWI |
132 | 09.10.01.129 | 0031615109 | 2 | RIO ROBIAN |
133 | 09.10.01.130 | 0031615174 | 2 | RIZKA DWI PUTRI |
134 | 09.10.01.131 | 0031615196 | 2 | RIZKIA FENANDRI |
135 | 09.10.01.132 | 0025255811 | 2 | SAANEI AN-NASYWA DISASTRA |
136 | 09.10.01.133 | 0031615096 | 2 | SABRINA AUNILLAH |
137 | 09.10.01.134 | 0031615125 | 2 | SALMA NATARAINA KUSNANDANG PUTRI |
138 | 09.10.01.135 | 0031615207 | 2 | SALSABIYAH JASTIDIAH TASHDIQA H. |
139 | 09.10.01.136 | 0031615120 | 2 | SALWAA MALIK DHIEN RIANTO |
140 | 09.10.01.137 | 0025255791 | 2 | SARAH ARLOVYANI SETYOBUDI |
141 | 09.10.01.138 | 0031615100 | 2 | SHAKIRA YASMIN AZ ZAHRA |
142 | 09.10.01.139 | 0025255786 | 2 | SHEREN REGINA ARTHAMEVIA |
143 | 09.10.01.140 | 0031615182 | 2 | SHIFA AURA NURROSULI |
144 | 09.10.01.141 | 0031615097 | 2 | SIHAN AKBAR NATASUKARYA |
145 | 09.10.01.142 | 0031615164 | 2 | SITI ZOLA AJIE YAN |
146 | 09.10.01.144 | 0031615124 | 2 | SYAHIDA ALYANRY PUTRI |
147 | 09.10.01.145 | 0031615099 | 2 | SYAHRAMA SALDI |
148 | 09.10.01.146 | 0031615134 | 2 | SYIFA AFRA KAMILA MUMTAZ |
149 | 09.10.01.147 | 0031615137 | 2 | TASYA NURAPRILIA |
150 | 09.10.01.148 | 0031615200 | 2 | TIARA NAFASHA SETIAWAN |
151 | 09.10.01.149 | 0031615170 | 2 | VINCENT AUSTIN CAMPBELL |
152 | 09.10.01.150 | 0031615214 | 2 | VITO PRATAMA RASYIDIN |
153 | P.10.11.02.046 | 0030930825 | 2 | YASIR |
154 | 09.10.01.151 | 0025255810 | 2 | ZAHRA EKA FITRIA |
155 | 09.10.01.152 | 0031615105 | 2 | ZAHRA MUSTHAFAWI |
156 | 09.10.01.153 | 0031615115 | 2 | ZAKI ZIDANE MOCHTAR |
157 | 09.10.01.154 | 0025255789 | 2 | ZULFA MUTHI'AH SALIMAH |
VISI : TERWUJUDNYA PENDIDIKAN YANG MANDIRI, BERMUTU, BERBUDAYA, DAN RELIGIUS TAHUN 2015
Selasa, 08 Februari 2011
KELAS II 10/11 PER-FEBRUARI 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar