NO | INDUK SKLH | NISN | KLS | NAMA SISWA |
1 | 10.11.01.001 | 0041618715 | 1 | ABIMANYU AKMAL WIDODO |
2 | 10.11.01.002 | 0041618720 | 1 | ADINDA AISHA MARSHANINGTYAS |
3 | 10.11.01.003 | 0041618743 | 1 | ADITYA MAESA AYU |
4 | 10.11.01.004 | 0041618746 | 1 | AFRIANY SAEFARAS KUSUMA |
5 | 10.11.01.005 | 0041618730 | 1 | AHMAD ZAKY KRISNAMURTI |
6 | 10.11.01.006 | 0041618728 | 1 | AGMI KRISNA THIRTHA NINGRUM |
7 | 10.11.01.007 | 0041618702 | 1 | AKILA ANDAMARI |
8 | 10.11.01.009 | 0035672020 | 1 | ALIFIA ZAHRA FALIHA |
9 | 10.11.01.010 | 0035672021 | 1 | ALIVIA PUTRI RAMADHANI |
10 | 10.11.01.011 | 0041618778 | 1 | ALIYA SALSABILA |
11 | 10.11.01.012 | 0041618700 | 1 | ALMA ALIYA RIZKA |
12 | 10.11.01.014 | 0041618729 | 1 | ALVINO RADITYA TAHER |
13 | 10.11.01.015 | 0041618783 | 1 | ALYA FAKHIRA IRAWAN |
14 | 10.11.01.016 | 0041618745 | 1 | AMALIA KUSUMADEWI |
15 | 10.11.01.017 | 0041618805 | 1 | AMMARA SHAFIQA KASAKEYAN |
16 | 10.11.01.018 | 0041618711 | 1 | ANDINI AFIFAH KURNIADI |
17 | 10.11.01.019 | 0041618721 | 1 | ANDITY INDIRA MARCHIANA |
18 | 10.11.01.020 | 0041618749 | 1 | ANNAN KESAWA HARYADI |
19 | 10.11.01.021 | 0035672018 | 1 | ANNISA HASNA NURAZIZAH |
20 | 10.11.01.022 | 0041618781 | 1 | AQILA FAAIQA RISQULLAH |
21 | 10.11.01.023 | 0041618732 | 1 | ARIES PRAMUDYA |
22 | 10.11.01.024 | 0041618698 | 1 | ARIFI KEISYA AZAHRA |
23 | 10.11.01.025 | 0041618731 | 1 | ARKANA RAFI SANJAYA |
24 | 10.11.01.026 | 0041618792 | 1 | ARMANDO GUSTI WINARNO |
25 | 10.11.01.027 | 0041618733 | 1 | ARYA DANENDRA PUTRA BHIRAWA |
26 | 10.11.01.028 | 0041618786 | 1 | ATRA UBAIDIKA HERYADI |
27 | 10.11.01.029 | 0041618752 | 1 | AUFA ADELYA |
28 | 10.11.01.030 | 0041618757 | 1 | AUFA HANUN ZAHIYAH |
29 | 10.11.01.031 | 0041618738 | 1 | AULIA FADILLA |
30 | 10.11.01.032 | 0041618740 | 1 | AZIZ IRHAM |
31 | 10.11.01.033 | 0041618734 | 1 | AZKA DHANISH GHAISSANI |
32 | 10.11.01.034 | 0041618707 | 1 | AZKY FADHEL AHMAD |
33 | 10.11.01.035 | 0041618709 | 1 | AZZAHRA NURFATHIYAH ZENNADY |
34 | 10.11.01.036 | 0041618801 | 1 | BILQIS SYAQILA |
35 | 10.11.01.037 | 0041618819 | 1 | CHYNTA MAHARANI MUSTOPA |
36 | 10.11.01.038 | 0041618692 | 1 | CYRIL ZAMZAMI LULAIL |
37 | 10.11.01.039 | 0041618808 | 1 | DAFINA KIERA |
38 | 10.11.01.040 | 0041618785 | 1 | DANU ILMAM AHARY |
39 | 10.11.01.041 | 0041618789 | 1 | DARA ASHILAH PUTRI |
40 | 10.11.01.042 | 0041618821 | 1 | DESTIANA PUTRI VIRMAWANTI |
41 | 10.11.01.043 | 0035672017 | 1 | DIMAS AMANULLAH WAHYUDI |
42 | 10.11.01.044 | 0041618718 | 1 | DIVANA RAHMAWATI |
43 | 10.11.01.045 | 0041618798 | 1 | DWINANDA MUHAMMAD KEYZHA |
44 | 10.11.01.046 | 0035672012 | 1 | DZIKRIANSYAH AZHAR BAHARI |
45 | 10.11.01.047 | 0041618742 | 1 | ELSYIFA BAREZKI SYAFARLA MULIA |
46 | 10.11.01.048 | 0041618804 | 1 | EMYRRAZAN ALHAYANDI HAMID |
47 | 10.11.01.049 | 0041618813 | 1 | FABIAN RAMADHAN NUGRAHA SUBAGIO |
48 | 10.11.01.050 | 0041618739 | 1 | FAHIRA NUR ANINDITYA |
49 | 10.11.01.051 | 0041618812 | 1 | FAHIRA ZAHRA MUSTHAWAFI |
50 | 10.11.01.052 | 0041618724 | 1 | FA'IZ WIJDAN AWAFA |
51 | 10.11.01.053 | 0041618704 | 1 | FARAH KHAIRUNNISA PRAKASA |
52 | 10.11.01.054 | 0041618706 | 1 | FARZA RICHKY PUTRA ANTOTO |
53 | 10.11.01.055 | 0041618800 | 1 | FATHIA ZAHRANI KALILA |
54 | 10.11.01.056 | 0041618750 | 1 | FAUZAN MOCHAMAD RIFAA |
55 | 10.11.01.057 | 0041618791 | 1 | FAYRA KHANSA PUTRI SADEWO |
56 | 10.11.01.058 | 0041618712 | 1 | FELLICIA FIRLIANDINI |
57 | 10.11.01.059 | 0035672011 | 1 | FIGO SEPTIANO NUGROHO |
58 | 10.11.01.060 | 0041618771 | 1 | FIRLIANA BUDIMAN |
59 | 10.11.01.061 | 0041618797 | 1 | FLENDI FABIAN |
60 | 10.11.01.062 | 0041618716 | 1 | GRACIELLA FEBRIYANTI BRILIANA S. |
61 | 10.11.01.063 | 0041618769 | 1 | GEBY AURALYA FIRDAUS |
62 | 10.11.01.064 | 0041618767 | 1 | HADI GUNA ERWAHYUDI |
63 | 10.11.01.065 | 0041618694 | 1 | HAQQI NORMANSYAH GIRINDRA |
64 | 10.11.01.066 | 0041618817 | 1 | HAWA HANIFAH BAGASWARI |
65 | 10.11.01.067 | 0035672013 | 1 | ILHAM ADI PRADANA |
66 | 10.11.01.068 | 0041618723 | 1 | INDAH BERLIAN PURNAMA |
67 | 10.11.01.069 | 0035672007 | 1 | INDIRA WIRENA |
68 | 10.11.01.070 | 0035672010 | 1 | KANZI SINAN IRAWAN |
69 | 10.11.01.071 | 0041618814 | 1 | KARISSA ARDELIA RAMADINA |
70 | 10.11.01.072 | 0041618777 | 1 | KAYLA LYRA NURSYIFA |
71 | 10.11.01.073 | 0041618726 | 1 | KHANSA ARDHANI NARESWARI |
72 | 10.11.01.074 | 0041618776 | 1 | KHANSA FAIZAH AZZURA |
73 | 10.11.01.075 | 0041618751 | 1 | KHANSA SABRINA SALWA |
74 | 10.11.01.076 | 0041618773 | 1 | LEVAN ARTQI KANAE |
75 | 10.11.01.077 | 0041618763 | 1 | LUTFI SHIHAB |
76 | 10.11.01.078 | 0035672022 | 1 | LUTHSYA ARTVI DASNIAR |
77 | P.10.11.01.084 | 1 | MAULANA MALIK IBRAHIM | |
78 | 10.11.01.079 | 0041618799 | 1 | MAYSA MADIHAH |
79 | 10.11.01.080 | 0041618790 | 1 | MEGA ARDINI ELLYANA |
80 | 10.11.01.081 | 0041618815 | 1 | MELANIE RAMDHINI PRASETYA |
81 | 10.11.01.082 | 0041618768 | 1 | MELIEFKHA CHAERUNISA PUTRI BUDIMAN |
82 | 10.11.01.083 | 0041618784 | 1 | MICHELLE AMABELLE BINTORO |
83 | 10.11.01.084 | 0035672016 | 1 | MILLENDRA MICHEL EFFENDI |
84 | 10.11.01.085 | 0035672025 | 1 | MIREILLE MARCIANDA CHAIRIZKA |
85 | 10.11.01.086 | 0041618725 | 1 | MOHAMMAD FAIZ SATRIO HANIF |
86 | 10.11.01.087 | 0041618761 | 1 | MOSSA MONTHAZERI POETRABONGGI |
87 | 10.11.01.088 | 0041618714 | 1 | MUHAMAD GHIFARI ATHAULLAH |
88 | P.10.11.01.085 | 0043012502 | 1 | MUHAMMAD PENDAR BINTANG K. |
89 | P.10.11.01.086 | 1 | MUHAMMAD RAKHADYA RANU | |
90 | 10.11.01.089 | 0035672028 | 1 | MUHAMAD RAGAMULYA MUDAWARMAN |
91 | 10.11.01.090 | 0041618765 | 1 | MUHAMAD RIFA YUSUF |
92 | 10.11.01.091 | 0035672019 | 1 | MUHAMAD SAEPUL KHOERUL SHOLEH |
93 | 10.11.01.092 | 0041618770 | 1 | MUHAMMAD FARRELL MANGKUSUBROTO |
94 | 10.11.01.093 | 0041618775 | 1 | MUHAMMAD FIKRI ZULFIQAN |
95 | 10.11.01.094 | 0041618695 | 1 | MUHAMMAD GENTA NUR RAFI |
96 | 10.11.01.095 | 0041618794 | 1 | MUHAMMAD IKHSAN SUZZAKY RAHMAN |
97 | 10.11.01.096 | 0041618703 | 1 | MUHAMMAD KHAIRUNNAS SAFARAZ |
98 | 10.11.01.097 | 0041618766 | 1 | MUHAMMAD KHALIF ALFARISI |
99 | 10.11.01.098 | 0041618810 | 1 | MUHAMMAD LUTHFI |
100 | 10.11.01.099 | 0035672015 | 1 | MUHAMMAD NALA RIADI |
101 | 10.11.01.100 | 0041618753 | 1 | MUHAMMAD NAUFAL AULIA |
102 | 10.11.01.101 | 0041618758 | 1 | MUHAMMAD TEGAR TRIATAMA |
103 | 10.11.01.102 | 0035672026 | 1 | MUHAMMAD ZAKY RACHMANSYAH |
104 | 10.11.01.103 | 0041618755 | 1 | MUTHI NAJWA HANIFA |
105 | 10.11.01.104 | 0041618705 | 1 | NADA ZAHIRA MANAN |
106 | 10.11.01.105 | 0041618764 | 1 | NADHIRA MAULIDA HAYANI |
107 | 10.11.01.106 | 0041618756 | 1 | NADIA ADRIANA |
108 | 10.11.01.107 | 0041618811 | 1 | NADIYAH ZHAFIRAH |
109 | 10.11.01.108 | 0041618782 | 1 | NAILA HAYFA SHAKIRA |
110 | 10.11.01.109 | 0041618779 | 1 | NAILA IZZATY |
111 | 10.11.01.110 | 0035672030 | 1 | NASYWA PUTRI HERVIA |
112 | 10.11.01.111 | 0041618816 | 1 | NASYWA RAMADHANTI NUGRAHA |
113 | 10.11.01.112 | 0041618727 | 1 | NATA SATYA WISESA |
114 | 10.11.01.113 | 0041618722 | 1 | NAUFAL DZAKY ABIYYU |
115 | 10.11.01.114 | 0041618754 | 1 | NAUVALDY BASUKI |
116 | 10.11.01.115 | 0041618693 | 1 | NIKEN AFIFAH PUTRIANSYAH |
117 | 10.11.01.116 | 0041618713 | 1 | NISRINA RIZA SABITHA |
118 | 10.11.01.117 | 0041618741 | 1 | NURUL KHAIRUNNISA |
119 | 10.11.01.118 | 0035672024 | 1 | OMAR MUHAMMAD GIBRAN |
120 | 10.11.01.120 | 0041618719 | 1 | PAQUITA PETRINA FEBRIANDI |
121 | 10.11.01.121 | 0041618744 | 1 | RAFFAH IZZAT SARAGIH |
122 | 10.11.01.122 | 0041618747 | 1 | RAKA ANGGARA PRABASWARA S. |
123 | 10.11.01.123 | 0041618772 | 1 | RAVIE HASAN ABUD |
124 | 10.11.01.124 | 0041618793 | 1 | RAYPUTRA HIRTAMA SUTRISNO |
125 | 10.11.01.125 | 0041618802 | 1 | RAZKY PUTRA RAHARJA |
126 | 10.11.01.126 | 0041618806 | 1 | REISHARD SYUJA INAYATULLAH |
127 | 10.11.01.127 | 0035672014 | 1 | REZA NAWFAL FAZLI |
128 | 10.11.01.128 | 0041618691 | 1 | RHEYNA WISNU PUTERI |
129 | 10.11.01.129 | 0041618795 | 1 | RIFA FATHIYANNISA |
130 | 10.11.01.130 | 0041618807 | 1 | RIFAT KHAYRU ATALLA |
131 | 10.11.01.131 | 0041618796 | 1 | SABRINA ATHIYAH NOORALVIANI |
132 | 10.11.01.132 | 0041618735 | 1 | SAFA SALSABILA PUTRI |
133 | 10.11.01.133 | 0041618774 | 1 | SAFIRA FITRI ZAHRANI |
134 | 10.11.01.134 | 0041618748 | 1 | SALMA CHARISMA PERMANA |
135 | 10.11.01.135 | 0041618809 | 1 | SALMA KHAIRUNNISA |
136 | 10.11.01.136 | 0041618708 | 1 | SALMA RAMANIYA NITYASEWAKA |
137 | 10.11.01.137 | 0041618787 | 1 | SALMAA AFIFAH AYUNINGRUM |
138 | 10.11.01.138 | 0041618760 | 1 | SALMAN HAKIM AL FARISY |
139 | 10.11.01.139 | 0035672027 | 1 | SALSABILA PUTRI |
140 | 10.11.01.140 | 0041618803 | 1 | SALSABILA TALYA NURDJAMIL |
141 | 10.11.01.141 | 0041618780 | 1 | SARASVATI SEKAR ARUM CAHYADEWI |
142 | 10.11.01.142 | 0041618759 | 1 | SELVIANA VALIA |
143 | 10.11.01.143 | 0035672029 | 1 | SHAFIYYA PUTRI HERVIA |
144 | 10.11.01.144 | 0041618818 | 1 | SHAKIRA ILYA NURRAHIMA |
10.11.01.145 | 0041618717 | 1 | SHAVIRA DISTRIYANTI | |
146 | 10.11.01.146 | 0041618736 | 1 | SHIFANA IZZATI ZHARFAN |
147 | 10.11.01.147 | 0041618697 | 1 | SITI SARAH JUSUF |
148 | 10.11.01.148 | 0041618820 | 1 | TIARA DESTIANTI PUTRI |
149 | 10.11.01.149 | 0035672006 | 1 | TB. MAHESA AZZURI AULIA IKHSAN |
150 | 10.11.01.150 | 0041618696 | 1 | ULFA SITI ZAHRA |
151 | P.10.11.01.083 | 0040570169 | 1 | VALDA ALESIA DARMICA |
152 | 10.11.01.151 | 0035672023 | 1 | VIKY DHIYA SHABRINA |
153 | 10.11.01.152 | 0041618701 | 1 | WA ODE NAILA KHALIZA |
154 | 10.11.01.153 | 0041618762 | 1 | YASIN NAUFAL SIDQI |
155 | 10.11.01.154 | 0041618737 | 1 | YHARANEZKA TABINA ARREFI |
156 | 10.11.01.155 | 0035672008 | 1 | ZIKRA IKHWANA GANI |
157 | 10.11.01.156 | 0035672009 | 1 | ZIKRI IKHWANA GANI |
VISI : TERWUJUDNYA PENDIDIKAN YANG MANDIRI, BERMUTU, BERBUDAYA, DAN RELIGIUS TAHUN 2015
Selasa, 08 Februari 2011
KELAS I 10/11 PER-FEBRUARI 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar